CBBL SUMMER
CBL Season
August 3, 2026 - October 15, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | STL | TO | Pts/G | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Almeida, Mason | 2 | 13 | 4 | 8 | 7 | 14 | 0 | 0 | 46 | 9 | 0 | 23.0 | 0 |
| 7 | Connor, Cameron | 1 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 9.0 | 0 |
| 11 | Hopkins, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thibaudeau, Brady | 2 | 8 | 4 | 4 | 3 | 19 | 2 | 0 | 32 | 2 | 0 | 16.0 | 0 |
| 5 | Vento, Shaun | 2 | 5 | 2 | 0 | 2 | 27 | 0 | 0 | 16 | 2 | 0 | 8.0 | 0 |


